| Full Name: | Zaheer Khan |
| Date of birth: | 07 / 10 / 1978 |
| Country: | India |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Left arm fast medium |
- Test debut v Bangladesh at Dhaka - November 2000.
- ODI debut v Kenya v India at Nairobi - October 2000.
- Zaheer Khan is a left-arm fast-medium bowler who has established himself at the forefront of India's new pace generation.
- Typically a lower-order batsman but he set a new record for the highest Test score by a number 11 when he scored 75 against Bangladesh in 2004.
- Claimed his 200th ODI wicket against Pakistan in November 2007 and his 200th Test wicket against New Zealand in March 2009.
- Has played first-class cricket in England for Surrey and Worcestershire. He was particularly impressive at New Road and picked 78 wickets in the 2006 season.
- He claimed his first 10-wicket match haul in 2010 against Bangladesh when he picked up 7 for 87 and 3 for 62 in Dhaka.
March 2010
| Career Span: | 2000-2012 |
| Matches: | 88 |
| Innings: | 121 |
| Not Outs: | 23 |
| Runs: | 1153 |
| Highest Score: | 75 |
| Average: | 11.77 |
| 50s: | 3 |
| 100s: | 0 |
| Ducks: | 27 |
| Pairs: | 0 |
| Caught Out: | 61 |
| Stumped Out: | 3 |
| Innings Bowled: | 157 |
| Overs: | 2932.9 |
| Maidens: | 592 |
| Runs Conceded: | 9545 |
| Wickets: | 295 |
| 5 Wicket Innings: | 10 |
| 10 Wicket Innings: | 0 |
| Average: | 32.36 |
| Economy Rate: | 3.25 |
| Best bowling in Innings: | 7/87 |
| Career Span: | 2000-2012 |
| Matches: | 194 |
| Innings: | 100 |
| Not Outs: | 37 |
| Runs: | 781 |
| Highest Score: | 34 |
| Average: | 12.4 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 14 |
| Pairs: | 0 |
| Caught Out: | 34 |
| Stumped Out: | 0 |
| Innings Bowled: | 191 |
| Overs: | 1628.0 |
| Maidens: | 113 |
| Runs Conceded: | 8016 |
| Wickets: | 275 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 29.15 |
| Economy Rate: | 4.92 |
| Best bowling in Innings: | 5/42 |
3rd_man says...
Have Your Say