| Full Name: | Mohammad Ashraful |
| Date of birth: | 09 / 07 / 1984 |
| Country: | Bangladesh |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Leg break |
- Test debut v Sri Lanka at Colombo (SSC) - September 2001.
- ODI debut v Zimbabwe at Bulawayo - April 2001.
- Became the youngest player to score a Test century, aged 17. years, 62 days, when he made 114 against Sri Lanka, on Test debut.
- Failed to live up to the massive expectation he had created for himself and was dropped for England's tour of Bangladesh in 2003.
- Returned to the side in 2004 to break the record for the highest Test score by a Bangladeshi with 158 not out against India in Chittagong.
- Scored 100 to lead Bangladesh to famous Natwest series win over Australia in Cardiff, 2005.
- Blasted 87 from 83 balls in the 2007 World Cup against South Africa as his team won by 67 runs.
- Became Bangladesh captain at the age of 22 in June 2007.
- In a Test against South Africa in 2008 he dissmissed AB De Villiers caught and bowled in controversial fashion after his delivery had bounced twice.
- Made one appearance for the Mumbai Indians in the Indian Premier League in 2009.
- After a poor run of form he lost the captaincy in June 2009, and his national place in all forms of the game.
- Returned to the Bangladesh squad for the World Twenty20 in West Indies in April 2010.
- Still has huge potential due to his natural batting talent, and remains popular amongst Bangladesh supporters, largely thanks to his cavalier batting style.
April 2010
| Career Span: | 2001-2013 |
| Matches: | 52 |
| Innings: | 101 |
| Not Outs: | 5 |
| Runs: | 2443 |
| Highest Score: | 190 |
| Average: | 25.45 |
| 50s: | 7 |
| 100s: | 6 |
| Ducks: | 15 |
| Pairs: | 0 |
| Caught Out: | 70 |
| Stumped Out: | 0 |
| Innings Bowled: | 56 |
| Overs: | 253.9 |
| Maidens: | 12 |
| Runs Conceded: | 1145 |
| Wickets: | 18 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 63.61 |
| Economy Rate: | 4.51 |
| Best bowling in Innings: | 2/42 |
| Career Span: | 2001-2013 |
| Matches: | 135 |
| Innings: | 128 |
| Not Outs: | 11 |
| Runs: | 2554 |
| Highest Score: | 100 |
| Average: | 21.83 |
| 50s: | 15 |
| 100s: | 1 |
| Ducks: | 12 |
| Pairs: | 0 |
| Caught Out: | 84 |
| Stumped Out: | 0 |
| Innings Bowled: | 20 |
| Overs: | 64.6 |
| Maidens: | 1 |
| Runs Conceded: | 413 |
| Wickets: | 11 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 37.55 |
| Economy Rate: | 6.39 |
| Best bowling in Innings: | 3/26 |
3rd_man says...
Have Your Say