| Full Name: | Chris Gayle |
| Date of birth: | 21 / 09 / 1979 |
| Country: | West Indies |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Off break |
- Test Debut v Zimbabwe at Port of Spain - March 2000
- ODI Debut v India at Toronto - September 1999
- Tall and imposing left-handed batsman.
- A brisk non-turning off-spin has turned him into a genuine one-day allrounder.
- One of only three batsman (Lara and Viv Richards are the other two) to have three or more scores in excess of 150 in ODIs.
- Labelled "the Laughing Cavalier" by eminent cricket writer Tony Cozier.
- Could only average 26 against England in 2004 and was dismissed four times in seven innings by Steve Harmison.
- Knocked a career-best 317 against South Africa in Antigua in 2005.
- No West Indies player could match his 235 runs during the 2005-06 tour of New Zealand.
- Three centuries helped him average over 40 during the 2006-07 season.
June 2009
| Career Span: | 2000-2013 |
| Matches: | 97 |
| Innings: | 170 |
| Not Outs: | 9 |
| Runs: | 6836 |
| Highest Score: | 333 |
| Average: | 42.46 |
| 50s: | 34 |
| 100s: | 13 |
| Ducks: | 15 |
| Pairs: | 0 |
| Caught Out: | 102 |
| Stumped Out: | 1 |
| Innings Bowled: | 99 |
| Overs: | 1149.1 |
| Maidens: | 224 |
| Runs Conceded: | 3024 |
| Wickets: | 72 |
| 5 Wicket Innings: | 2 |
| 10 Wicket Innings: | 0 |
| Average: | 42.0 |
| Economy Rate: | 2.63 |
| Best bowling in Innings: | 5/34 |
| Career Span: | 1999-2013 |
| Matches: | 238 |
| Innings: | 234 |
| Not Outs: | 15 |
| Runs: | 8175 |
| Highest Score: | 153 |
| Average: | 37.33 |
| 50s: | 43 |
| 100s: | 19 |
| Ducks: | 21 |
| Pairs: | 0 |
| Caught Out: | 144 |
| Stumped Out: | 1 |
| Innings Bowled: | 181 |
| Overs: | 1169.8 |
| Maidens: | 37 |
| Runs Conceded: | 5550 |
| Wickets: | 156 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 35.58 |
| Economy Rate: | 4.74 |
| Best bowling in Innings: | 5/46 |
mitch says...
Have Your Say