| Full Name: | Robert Croft |
| Date of birth: | 25 / 05 / 1970 |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Off break |
- Test Debut v Pakistan at The Oval - Aug, 1996
- ODI Debut v Pakistan at Manchester - Aug, 1996
- The Welshman had an up and down England career.
- Was a fixture in the one-day side from 1996 to the 1999 World Cup.
- He has played around with his spin bowling throughout his career to varying success.
- At times he has been more valuable with the bat than ball, most notably in saving the 1998 Old Trafford Test against South Africa.
| Career Span: | 1996-2001 |
| Matches: | 21 |
| Innings: | 34 |
| Not Outs: | 8 |
| Runs: | 421 |
| Highest Score: | 37 |
| Average: | 16.19 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 19 |
| Stumped Out: | 0 |
| Innings Bowled: | 30 |
| Overs: | 769.5 |
| Maidens: | 195 |
| Runs Conceded: | 1825 |
| Wickets: | 49 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 37.24 |
| Economy Rate: | 2.37 |
| Best bowling in Innings: | 5/95 |
| Career Span: | 1996-2001 |
| Matches: | 50 |
| Innings: | 36 |
| Not Outs: | 12 |
| Runs: | 344 |
| Highest Score: | 32 |
| Average: | 14.33 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 16 |
| Stumped Out: | 0 |
| Innings Bowled: | 49 |
| Overs: | 411.0 |
| Maidens: | 25 |
| Runs Conceded: | 1743 |
| Wickets: | 45 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 38.73 |
| Economy Rate: | 4.24 |
| Best bowling in Innings: | 3/51 |
SAman says...
Have Your Say