| Full Name: | Marcus North |
| Date of birth: | 28 / 07 / 1979 |
| Country: | Australia |
| Role: | Batsman |
| Batting style: | Left-hand |
| Bowling style: | Off break |
- Test debut v South Africa at Johannesburg in February 2009.
- ODI debut v Pakistan at Abu Dhabi in May 2009.
- T20I debut v Pakistan at Dubai in May 2009.
- Scored a century in his first Test innings to dig his side out of a hole and set the tone for a series which Australia went on to win 2-1 in South Africa.
- Left-handed batsman with a solid technique whose offspin is a valuable asset.
- Selected in Australia's 2009 Ashes squad, and hit 367 runs at 52.42 to solidify his place in the middle order.
April 2010
| Career Span: | 2009-2010 |
| Matches: | 21 |
| Innings: | 35 |
| Not Outs: | 2 |
| Runs: | 1171 |
| Highest Score: | 128 |
| Average: | 35.48 |
| 50s: | 4 |
| 100s: | 5 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 20 |
| Stumped Out: | 2 |
| Innings Bowled: | 19 |
| Overs: | 209.4 |
| Maidens: | 37 |
| Runs Conceded: | 595 |
| Wickets: | 14 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 42.5 |
| Economy Rate: | 2.84 |
| Best bowling in Innings: | 6/55 |
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 1 |
| Overs: | 3.0 |
| Maidens: | 0 |
| Runs Conceded: | 16 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 5.33 |
| Best bowling in Innings: | 0/16 |
bonehead says...
Have Your Say