| Full Name: | Dinesh Karthik |
| Date of birth: | 01 / 06 / 1985 |
| Country: | India |
| Role: | Wicketkeeper/Batsman |
| Batting style: | Right-hand |
| Bowling style: | Unknown |
- Test debut v Australia at Mumbai - November 2004.
- ODI debut v England at Lord's - September 2004.
- Karthik started his international career in the Indian one-day squad, as replacement for Parthiv Patel.
- He first came to the fore in the Under-19 World Cup in Dhaka where he scored a quick 70 in a must-win game against Sri Lanka, adding to this two vital hundreds in the Ranji Trophy where his improvement as a wicketkeeper put him in contention for the international squad.
- After a moderate run of scores, he was replaced by the flamboyant Mahendra Singh Dhoni, but then returned to the Test team on the South Africa tour in 2007, and kept his place despite the return of Dhoni as a specialist opener for the tour of Bangladesh, scoring his maiden Test century.
- This was followed by another spell on the sidelines and another recall to both ODI and Test teams.
March 2010
| Career Span: | 2004-2010 |
| Matches: | 23 |
| Innings: | 37 |
| Not Outs: | 1 |
| Runs: | 1000 |
| Highest Score: | 129 |
| Average: | 27.78 |
| 50s: | 7 |
| 100s: | 1 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 27 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
| Career Span: | 2004-2010 |
| Matches: | 37 |
| Innings: | 29 |
| Not Outs: | 7 |
| Runs: | 667 |
| Highest Score: | 79 |
| Average: | 30.32 |
| 50s: | 4 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 16 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
Pom_in_SA says...
Have Your Say