| Full Name: | Yuvraj Singh |
| Date of birth: | 12 / 12 / 1981 |
| Country: | India |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Slow left arm |
- Test debut v New Zealand at Mohali - October 2003
- ODI debut v Kenya at Nairobi - October 2000
- Yuvraj Singh is the son of former Indian fast bowler Yograj Singh and is an explosive batsman and a part-time spinner.
- He scored his first ODI century in his fourth season with the Indian team against Bangladesh, following that with hundreds against Zimbabwe and Australia.
- His Test debut came at his home ground Mohali, against New Zealand in 2003/04 but it proved to be disappointing. He didn't have to wait long for his first century, which followed in his second Test against Pakistan at Lahore.
- He finally became a permanent fixture in the India ODI team during the 2005-06 season after hitting 1161 runs.
- Wrote his name in the history books in 2007 when he smacked England's Stuart Broad for six sixes in one over during the World Twenty20 in South Africa.
- Sourav Ganguly's retirement in 2007 opened the door for Yuvraj in the Indian Test starting XI.
March 2010.
| Career Span: | 2003-2011 |
| Matches: | 37 |
| Innings: | 57 |
| Not Outs: | 6 |
| Runs: | 1775 |
| Highest Score: | 169 |
| Average: | 34.8 |
| 50s: | 10 |
| 100s: | 3 |
| Ducks: | 6 |
| Pairs: | 0 |
| Caught Out: | 37 |
| Stumped Out: | 0 |
| Innings Bowled: | 31 |
| Overs: | 141.7 |
| Maidens: | 13 |
| Runs Conceded: | 501 |
| Wickets: | 9 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 55.67 |
| Economy Rate: | 3.54 |
| Best bowling in Innings: | 2/9 |
| Career Span: | 2000-2011 |
| Matches: | 259 |
| Innings: | 237 |
| Not Outs: | 35 |
| Runs: | 7729 |
| Highest Score: | 139 |
| Average: | 38.26 |
| 50s: | 47 |
| 100s: | 13 |
| Ducks: | 12 |
| Pairs: | 0 |
| Caught Out: | 136 |
| Stumped Out: | 2 |
| Innings Bowled: | 141 |
| Overs: | 739.4 |
| Maidens: | 17 |
| Runs Conceded: | 3811 |
| Wickets: | 100 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 38.11 |
| Economy Rate: | 5.15 |
| Best bowling in Innings: | 5/31 |
bonehead says...
Have Your Say