| Full Name: | Shoaib Malik |
| Date of birth: | 01 / 02 / 1982 |
| Country: | Pakistan |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Off break |
- Test debut v Bangladesh at Multan - August 2001
- ODI debut v West Indies at Sharjah - October 1999
- Despite starting as an off-spinner, Shoaib is now a very useful hard-hitting top order batsman good enough to have scored five One Day International centuries.
- He is able to hit the big shots, but is also able to score runs at a slower rate, which has resulted in him opening the batting in a number of Test Matches.
- Despite a respectable batting average of 33.52, he has yet to score a Test century.
- He has twice been reported by the ICC for a suspected illegal bowling action and has played primarily as a batsman for the past year.
| Career Span: | 2002-2010 |
| Matches: | 32 |
| Innings: | 54 |
| Not Outs: | 6 |
| Runs: | 1606 |
| Highest Score: | 148 |
| Average: | 33.46 |
| 50s: | 8 |
| 100s: | 2 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 33 |
| Stumped Out: | 1 |
| Innings Bowled: | 37 |
| Overs: | 373.3 |
| Maidens: | 47 |
| Runs Conceded: | 1291 |
| Wickets: | 21 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 61.48 |
| Economy Rate: | 3.46 |
| Best bowling in Innings: | 4/42 |
| Career Span: | 1999-2013 |
| Matches: | 204 |
| Innings: | 182 |
| Not Outs: | 23 |
| Runs: | 5153 |
| Highest Score: | 143 |
| Average: | 32.41 |
| 50s: | 30 |
| 100s: | 6 |
| Ducks: | 12 |
| Pairs: | 0 |
| Caught Out: | 99 |
| Stumped Out: | 7 |
| Innings Bowled: | 162 |
| Overs: | 1086.2 |
| Maidens: | 35 |
| Runs Conceded: | 4938 |
| Wickets: | 137 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 36.04 |
| Economy Rate: | 4.55 |
| Best bowling in Innings: | 4/19 |
3rd_man says...
Have Your Say