| Full Name: | Darren Sammy |
| Date of birth: | 20 / 12 / 1983 |
| Country: | West Indies |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- Test debut v England at Manchester in June 2007
- ODI debut v New Zealand at South Hampton July 2004
- First international cricketer to come from St Lucia
- There was no play in the game where he won his first ODI cap but it counted as a toss was made
- Took three wickets in a single over in his Test debut
July 2009
| Career Span: | 2007-2013 |
| Matches: | 33 |
| Innings: | 53 |
| Not Outs: | 1 |
| Runs: | 1164 |
| Highest Score: | 106 |
| Average: | 22.38 |
| 50s: | 4 |
| 100s: | 1 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 28 |
| Stumped Out: | 0 |
| Innings Bowled: | 59 |
| Overs: | 934.4 |
| Maidens: | 196 |
| Runs Conceded: | 2653 |
| Wickets: | 77 |
| 5 Wicket Innings: | 4 |
| 10 Wicket Innings: | 0 |
| Average: | 34.45 |
| Economy Rate: | 2.84 |
| Best bowling in Innings: | 7/66 |
| Career Span: | 2008-2013 |
| Matches: | 89 |
| Innings: | 73 |
| Not Outs: | 19 |
| Runs: | 1127 |
| Highest Score: | 84 |
| Average: | 20.87 |
| 50s: | 4 |
| 100s: | 0 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 32 |
| Stumped Out: | 0 |
| Innings Bowled: | 86 |
| Overs: | 625.7 |
| Maidens: | 30 |
| Runs Conceded: | 2882 |
| Wickets: | 67 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 43.01 |
| Economy Rate: | 4.61 |
| Best bowling in Innings: | 4/26 |
mitch says...
Have Your Say