| Full Name: | Ravi Rampaul |
| Date of birth: | 15 / 10 / 1984 |
| Country: | West Indies |
| Role: | Bowler |
| Batting style: | Left-hand |
| Bowling style: | Right arm fast |
- Yet to make his Test debut
- ODI debut v Zimbabwe at Harare in December 2007
- Was sidelined due to shin splits for one year before returning in 2006-07
July 2009
| Career Span: | 2009-2012 |
| Matches: | 14 |
| Innings: | 26 |
| Not Outs: | 7 |
| Runs: | 321 |
| Highest Score: | 40 |
| Average: | 16.89 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 14 |
| Stumped Out: | 0 |
| Innings Bowled: | 26 |
| Overs: | 437.3 |
| Maidens: | 84 |
| Runs Conceded: | 1317 |
| Wickets: | 36 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 36.58 |
| Economy Rate: | 3.01 |
| Best bowling in Innings: | 4/48 |
| Career Span: | 2003-2011 |
| Matches: | 62 |
| Innings: | 28 |
| Not Outs: | 6 |
| Runs: | 295 |
| Highest Score: | 86 |
| Average: | 13.41 |
| 50s: | 1 |
| 100s: | 0 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 12 |
| Stumped Out: | 1 |
| Innings Bowled: | 58 |
| Overs: | 431.5 |
| Maidens: | 26 |
| Runs Conceded: | 2206 |
| Wickets: | 73 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 30.22 |
| Economy Rate: | 5.11 |
| Best bowling in Innings: | 5/51 |
bonehead says...
Have Your Say