| Full Name: | Nico Boje |
| Date of birth: | 20 / 03 / 1973 |
| Country: | South Africa |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Slow left arm |
- Talented left arm spinner who is also useful with the bat.
- Has been a regular in the Test side since 2000 but has arguably been more effective, particularly in terms of batting, in ODI's.
- Picked up an eight wicket haul against New Zealand in 2003/04 to help level the series.
- Appointed captain of Northamptonshire in 2008
July 2009
| Career Span: | 2000-2006 |
| Matches: | 43 |
| Innings: | 62 |
| Not Outs: | 10 |
| Runs: | 1312 |
| Highest Score: | 85 |
| Average: | 25.23 |
| 50s: | 4 |
| 100s: | 0 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 30 |
| Stumped Out: | 0 |
| Innings Bowled: | 71 |
| Overs: | 1436.4 |
| Maidens: | 293 |
| Runs Conceded: | 4265 |
| Wickets: | 100 |
| 5 Wicket Innings: | 3 |
| 10 Wicket Innings: | 0 |
| Average: | 42.65 |
| Economy Rate: | 2.97 |
| Best bowling in Innings: | 5/62 |
| Career Span: | 1996-2005 |
| Matches: | 115 |
| Innings: | 71 |
| Not Outs: | 18 |
| Runs: | 1414 |
| Highest Score: | 129 |
| Average: | 26.68 |
| 50s: | 4 |
| 100s: | 2 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 28 |
| Stumped Out: | 3 |
| Innings Bowled: | 108 |
| Overs: | 756.5 |
| Maidens: | 22 |
| Runs Conceded: | 3416 |
| Wickets: | 96 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 35.58 |
| Economy Rate: | 4.52 |
| Best bowling in Innings: | 5/21 |
mitch says...
Have Your Say