| Latest Report |
|---|
|
West Indies27/1 (7.3 Overs) |
vs |
India |
|
| No Result | ||||
| One Day International Series | 4th Match | 5th Jul 2009 | Ground: St Lucia | ||||
India won the toss and decided to field
UMPIRES: C R Duncan and N J Llong
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C H Gayle | c Dhoni b Sharma | 0 | 3 | 0 | 0 | 2 | 0.00 |
| R S Morton | not out | 12 | 37 | 0 | 0 | 22 | 54.55 |
| R R Sarwan | not out | 12 | 34 | 0 | 0 | 22 | 54.55 |
| Extras | (NB 1, W 1, B 0, LB 1 ) | 3 | |||||
| Total | Close, 1 wkts, 7.3 overs | 27 | (3.70 runs per over) | ||||
| Fall of wickets: 1-0 (Gayle) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 0 | 17 | 4.25 | 1 |
| A. Nehra | 3.3 | 1 | 9 | 2.73 | 0 |
bonehead says...
Have Your Say