| Preview | Latest Report | Latest Gallery |
|---|
|
Bangladesh338 All out (107.2 Overs)234 All out (82.1 Overs) |
vs |
Pakistan470 All out (154.5 Overs)107/3 (20.5 Overs) |
|
| Pakistan won by 7 wickets. | ||||
| Test Series | 2nd Test | 17th Dec 2011 | Ground: Dhaka | ||||
Pakistan won the toss and decided to field
UMPIRES: B R Doctrove and S K Tarapore
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Hossain b Al Hasan | 47 | 71 | 0 | 5 | 52 | 90.38 |
| Taufeeq Umar | c Nazimuddin b Hossain | 3 | 25 | 0 | 0 | 17 | 17.65 |
| Azhar Ali | b Elias Sunny | 34 | 63 | 0 | 3 | 43 | 79.07 |
| Y K Khan | not out | 16 | 22 | 1 | 0 | 12 | 133.33 |
| Misbah-ul-Haq | not out | 6 | 1 | 1 | 0 | 2 | 300.00 |
| Extras | (NB 1, W 0, B 0, LB 0 ) | 1 | |||||
| Total | Close, 3 wkts, 20.5 overs | 107 | (5.22 runs per over) | ||||
| Fall of wickets: 1-7 (Umar), 2-70 (Hafeez), 3-101 (Azhar Ali) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| N Hossain | 5.0 | 1 | 19 | 3.80 | 1 |
| S Al Hasan | 10.0 | 1 | 47 | 4.70 | 1 |
| S Hossain | 4.0 | 0 | 26 | 6.50 | 0 |
| Robiul Islam | 1.0 | 0 | 8 | 8.00 | 0 |
| Elias Sunny | 0.5 | 0 | 7 | 14.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | c Misbah-ul-Haq b Gul | 21 | 25 | 0 | 5 | 19 | 110.53 |
| Nazimuddin | b Rehman | 12 | 63 | 0 | 2 | 42 | 28.57 |
| Shahriar Nafees | lbw b Gul | 0 | 1 | 0 | 0 | 1 | 0.00 |
| M Mahmuddal | c Rehman b Aizaz Cheema | 32 | 70 | 1 | 5 | 50 | 64.00 |
| N Hossain | b Rehman | 79 | 216 | 0 | 11 | 172 | 45.93 |
| S Al Hasan | c Azhar Ali b Aizaz Cheema | 6 | 23 | 0 | 1 | 16 | 37.50 |
| M Rahim | c Ajmal b Rehman | 53 | 177 | 0 | 7 | 143 | 37.06 |
| Elias Sunny | b Ajmal | 4 | 31 | 0 | 1 | 27 | 14.81 |
| S Hossain | c Khan b Rehman | 1 | 5 | 0 | 0 | 10 | 10.00 |
| N Hossain | not out | 8 | 15 | 1 | 0 | 11 | 72.73 |
| Robiul Islam | s Adnan Akmal b Ajmal | 0 | 3 | 0 | 0 | 2 | 0.00 |
| Extras | (NB 0, W 1, B 10, LB 7 ) | 18 | |||||
| Total | All out, 10 wkts, 82.1 overs | 234 | (2.85 runs per over) | ||||
| Fall of wickets: 1-24 (Iqbal), 2-24 (Nafees), 3-54 (Nazimuddin), 4-76 (Mahmuddal), 5-95 (Al Hasan), 6-212 (Hossain), 7-221 (Rahim), 8-226 (Hossain), 9-228 (Elias Sunny), 10-234 (Islam) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 13.0 | 4 | 34 | 2.62 | 2 |
| Aizaz Cheema | 15.0 | 2 | 61 | 4.07 | 2 |
| A Rehman | 27.0 | 12 | 51 | 1.89 | 4 |
| S Ajmal | 23.1 | 6 | 55 | 2.38 | 2 |
| Mohammad Hafeez | 3.0 | 0 | 8 | 2.67 | 0 |
| Azhar Ali | 1.0 | 0 | 8 | 8.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Rahim b Hossain | 14 | 23 | 0 | 3 | 17 | 82.35 |
| Taufeeq Umar | c Nafees b Hossain | 130 | 350 | 0 | 16 | 256 | 50.78 |
| Azhar Ali | c Rahim b Al Hasan | 57 | 191 | 0 | 7 | 147 | 38.78 |
| Y K Khan | c Rahim b Elias Sunny | 49 | 201 | 0 | 4 | 122 | 40.16 |
| Misbah-ul-Haq | c Mahmuddal b Al Hasan | 70 | 159 | 0 | 11 | 123 | 56.91 |
| AS Shafiq | lbw b Islam | 42 | 121 | 0 | 5 | 101 | 41.58 |
| Adnan Akmal | s Rahim b Al Hasan | 53 | 129 | 0 | 7 | 108 | 49.07 |
| A Rehman | c Mahmuddal b Al Hasan | 24 | 37 | 0 | 5 | 30 | 80.00 |
| U Gul | c Elias Sunny b Al Hasan | 11 | 46 | 0 | 1 | 31 | 35.48 |
| S Ajmal | b Al Hasan | 0 | 1 | 0 | 0 | 2 | 0.00 |
| Aizaz Cheema | not out | 1 | 8 | 0 | 0 | 4 | 25.00 |
| Extras | (NB 16, W 0, B 0, LB 3 ) | 19 | |||||
| Total | All out, 10 wkts, 154.5 overs | 470 | (3.04 runs per over) | ||||
| Fall of wickets: 1-23 (Hafeez), 2-150 (Azhar Ali), 3-245 (Khan), 4-293 (Azhar Ali), 5-359 (Umar), 6-389 (Khan), 7-430 (Misbah-ul-Haq), 8-464 (Shafiq), 9-465 (Rehman), 10-470 (Gul), 11- (Ajmal), 12- (Adnan Akmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S Hossain | 16.0 | 1 | 82 | 5.13 | 0 |
| Robiul Islam | 23.0 | 3 | 78 | 3.39 | 1 |
| N Hossain | 24.0 | 5 | 61 | 2.54 | 2 |
| M Mahmuddal | 15.0 | 2 | 45 | 3.00 | 0 |
| S Al Hasan | 40.5 | 7 | 82 | 2.02 | 6 |
| Elias Sunny | 27.0 | 4 | 95 | 3.52 | 1 |
| N Hossain | 9.0 | 0 | 24 | 2.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | c Aizaz Cheema b Gul | 14 | 31 | 0 | 2 | 24 | 58.33 |
| Nazimuddin | lbw b Aizaz Cheema | 0 | 5 | 0 | 0 | 6 | 0.00 |
| Shahriar Nafees | c Adnan Akmal b Gul | 97 | 270 | 0 | 12 | 177 | 54.80 |
| M Mahmuddal | b Aizaz Cheema | 0 | 2 | 0 | 0 | 1 | 0.00 |
| N Hossain | c Adnan Akmal b Aizaz Cheema | 7 | 28 | 0 | 1 | 17 | 41.18 |
| S Al Hasan | run out | 144 | 347 | 0 | 15 | 242 | 59.50 |
| M Rahim | c Adnan Akmal b Gul | 40 | 133 | 1 | 6 | 102 | 39.22 |
| Elias Sunny | lbw b Ajmal | 12 | 55 | 0 | 2 | 41 | 29.27 |
| S Hossain | not out | 21 | 59 | 1 | 2 | 31 | 67.74 |
| N Hossain | run out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Robiul Islam | lbw b Ajmal | 0 | 1 | 0 | 0 | 2 | 0.00 |
| Extras | (NB 0, W 0, B 0, LB 3 ) | 3 | |||||
| Total | All out, 10 wkts, 107.2 overs | 338 | (3.15 runs per over) | ||||
| Fall of wickets: 1-0 (Nazimuddin), 2-16 (Iqbal), 3-21 (Mahmuddal), 4-43 (Hossain), 5-223 (Nafees), 6-305 (Al Hasan), 7-305 (Rahim), 8-331 (Elias Sunny), 9-332 (Hossain), 10-338 (Islam) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 28.0 | 1 | 102 | 3.64 | 3 |
| Aizaz Cheema | 26.0 | 4 | 73 | 2.81 | 3 |
| Mohammad Hafeez | 9.0 | 3 | 27 | 3.00 | 0 |
| S Ajmal | 24.2 | 3 | 64 | 2.64 | 2 |
| A Rehman | 19.0 | 0 | 66 | 3.47 | 0 |
| Y K Khan | 1.0 | 0 | 3 | 3.00 | 0 |
bonehead says...
Have Your Say