|
Lancashire122/2 (14.0 Overs) |
vs |
Durham121 All out (19.2 Overs) |
|
| Lancashire win by 8 wickets | ||||
| t20 | North Group | 25th Jun 2012 | Ground: Emirates Old Trafford, Manchester | ||||
Durham won the toss and decided to bat
UMPIRES: N G C Cowley and P J Hartley
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S C Moore | c Myburgh b Claydon | 8 | 6 | 1 | 0 | 5 | 160.00 |
| T C Smith | c Onions b Borthwick | 40 | 53 | 1 | 5 | 31 | 129.03 |
| S J Croft | not out | 65 | 50 | 4 | 4 | 44 | 147.73 |
| K R Brown | not out | 5 | 3 | 0 | 1 | 4 | 125.00 |
| P J Horton | 0 | 0 | 0 | 0 | 0 | 0 | |
| G D Cross | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Chapple | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.A. Procter | 0 | 0 | 0 | 0 | 0 | 0 | |
| S D Parry | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Keedy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y.A. Satti | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 0, B 0, LB 4 ) | 4 | |||||
| Total | 2 wkts, 14.0 overs | 122 | (8.71 runs per over) | ||||
| Fall of wickets: 1-13 (Moore), 2-116 (Smith) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 3.0 | 0 | 34 | 11.33 | 0 |
| M E Claydon | 3.0 | 0 | 19 | 6.33 | 1 |
| L E Plunkett | 2.0 | 0 | 13 | 6.50 | 0 |
| B.A. Stokes | 1.0 | 0 | 5 | 5.00 | 0 |
| S G Borthwick | 2.0 | 0 | 24 | 12.00 | 1 |
| G R Breese | 3.0 | 0 | 23 | 7.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H H Gibbs | c Smith b Satti | 6 | 10 | 0 | 1 | 10 | 60.00 |
| P. Mustard | run out | 22 | 31 | 0 | 2 | 20 | 110.00 |
| B.A. Stokes | hit wicket | 4 | 11 | 0 | 0 | 9 | 44.44 |
| J G Myburgh | c Croft b Keedy | 22 | 21 | 0 | 2 | 22 | 100.00 |
| D M Benkenstein | b Keedy | 2 | 4 | 0 | 0 | 3 | 66.67 |
| G J Muchall | c Smith b Satti | 17 | 24 | 1 | 0 | 17 | 100.00 |
| G R Breese | c Croft b Satti | 33 | 18 | 0 | 5 | 18 | 183.33 |
| L E Plunkett | b Keedy | 0 | 6 | 0 | 0 | 1 | 0.00 |
| S G Borthwick | not out | 5 | 12 | 0 | 0 | 7 | 71.43 |
| M E Claydon | c&b Keedy | 0 | 1 | 0 | 0 | 1 | 0.00 |
| G Onions | c Horton b Procter | 7 | 7 | 1 | 0 | 8 | 87.50 |
| Extras | (NB 0, W 2, B 0, LB 1 ) | 3 | |||||
| Total | All Out, 10 wkts, 19.2 overs | 121 | (6.30 runs per over) | ||||
| Fall of wickets: 1-53 (Myburgh), 2-53 (Benkenstein), 3-65 (Myburgh), 4-65 (Muchall) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T C Smith | 2.0 | 0 | 13 | 6.50 | 0 |
| G Chapple | 4.0 | 0 | 25 | 6.25 | 1 |
| Y.A. Satti | 4.0 | 0 | 21 | 5.25 | 3 |
| S D Parry | 4.0 | 0 | 23 | 5.75 | 0 |
| G Keedy | 4.0 | 0 | 25 | 6.25 | 4 |
| L.A. Procter | 1.2 | 0 | 13 | 10.83 | 1 |
ball_tamperer says...
England management says Jonathan Trott is streets ahead of Amla must be true...
Have Your Say