| Latest Report | Latest Gallery |
|---|
|
Australia131 All out (19.4 Overs) |
vs |
India135/2 (19.4 Overs) |
|
| India won by 8 wickets. | ||||
| International Twenty20 Series | 2nd Match | 3rd Feb 2012 | Ground: Melbourne | ||||
Australia won the toss and decided to bat
UMPIRES: S D Fry and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | not out | 56 | 91 | 0 | 4 | 60 | 93.33 |
| V Sehwag | c Marsh b Hogg | 23 | 32 | 1 | 2 | 16 | 143.75 |
| V. Kohli | c Wade b Marsh | 31 | 29 | 0 | 3 | 24 | 129.17 |
| M.S. Dhoni | not out | 21 | 26 | 0 | 2 | 18 | 116.67 |
| Extras | (NB 0, W 4, B 0, LB 0 ) | 4 | |||||
| Total | Close, 2 wkts, 19.4 overs | 135 | (6.96 runs per over) | ||||
| Fall of wickets: 1-43 (Sehwag), 2-97 (Kohli) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B Lee | 4.0 | 0 | 24 | 6.00 | 0 |
| CJ McKay | 3.4 | 0 | 25 | 7.35 | 0 |
| X J Doherty | 3.0 | 0 | 29 | 9.67 | 0 |
| G B Hogg | 3.0 | 0 | 19 | 6.33 | 1 |
| M R Marsh | 4.0 | 0 | 30 | 7.50 | 1 |
| D J Hussey | 2.0 | 0 | 8 | 4.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | c Gambhir b Kumar | 8 | 10 | 0 | 1 | 8 | 100.00 |
| AJ Finch | run out | 36 | 33 | 0 | 6 | 23 | 156.52 |
| S E Marsh | c Dhoni b Kumar | 0 | 1 | 0 | 0 | 2 | 0.00 |
| D J Hussey | c&b Jadeja | 24 | 40 | 1 | 1 | 29 | 82.76 |
| G J Bailey | run out | 3 | 3 | 0 | 0 | 4 | 75.00 |
| M S Wade | run out | 32 | 34 | 1 | 1 | 29 | 110.34 |
| M R Marsh | s Dhoni b Sharma | 13 | 12 | 0 | 2 | 13 | 100.00 |
| B Lee | not out | 6 | 13 | 0 | 1 | 4 | 150.00 |
| CJ McKay | c Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 1 | 0.00 |
| G B Hogg | lbw b Sharma | 4 | 4 | 0 | 1 | 4 | 100.00 |
| X J Doherty | run out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 0, W 4, B 0, LB 0 ) | 4 | |||||
| Total | All out, 10 wkts, 19.4 overs | 131 | (6.75 runs per over) | ||||
| Fall of wickets: 1-19 (Warner), 2-20 (Marsh), 3-49 (Finch), 4-93 (Hussey), 5-119 (Hussey), 6-121 (Wade), 7-121 (Wade), 8-130 (McKay), 9-131 (Hogg), 10- (Doherty) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 3.0 | 0 | 21 | 7.00 | 2 |
| R Vinay Kumar | 4.0 | 0 | 25 | 6.25 | 1 |
| V. Kohli | 1.0 | 0 | 7 | 7.00 | 0 |
| R.A. Jadeja | 3.0 | 0 | 16 | 5.33 | 1 |
| R Sharma | 3.4 | 0 | 29 | 8.53 | 2 |
| S.K. Raina | 1.0 | 0 | 10 | 10.00 | 0 |
| R Ashwin | 4.0 | 0 | 23 | 5.75 | 0 |
bonehead says...
Have Your Say