| Latest Report | Latest Reaction | Latest Gallery |
|---|
|
India238 All out (45.1 Overs) |
vs |
Sri Lanka289/6 (50.0 Overs) |
|
| Sri Lanka won by 51 runs. | ||||
| International Triangular Series | ODI | 21st Feb 2012 | Ground: Brisbane | ||||
Sri Lanka won the toss and decided to bat
UMPIRES: B F Bowden and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V Sehwag | c Kulasekara b Malinga | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S R Tendulkar | b Kulasekara | 22 | 33 | 0 | 3 | 23 | 95.65 |
| G Gambhir | c Perera b Kulasekara | 29 | 46 | 0 | 4 | 34 | 85.29 |
| V. Kohli | c Kulasekara b Perera | 66 | 114 | 0 | 2 | 83 | 79.52 |
| S.K. Raina | c Thirimanne b Maharoof | 32 | 76 | 0 | 1 | 55 | 58.18 |
| R.A. Jadeja | b Kulasekara | 17 | 34 | 0 | 1 | 21 | 80.95 |
| I.K. Pathan | c&b Perera | 47 | 50 | 0 | 7 | 34 | 138.24 |
| P.A. Patel | c Malinga b Perera | 4 | 12 | 0 | 0 | 7 | 57.14 |
| R Ashwin | c Sangakkara b Malinga | 5 | 10 | 0 | 0 | 6 | 83.33 |
| R Vinay Kumar | c Sub b Perera | 0 | 3 | 0 | 0 | 4 | 0.00 |
| U. Yadav | not out | 0 | 5 | 0 | 0 | 2 | 0.00 |
| Extras | (NB 0, W 9, B 0, LB 7 ) | 16 | |||||
| Total | All out, 10 wkts, 45.1 overs | 238 | (5.28 runs per over) | ||||
| Fall of wickets: 1-0 (Sehwag), 2-38 (Tendulkar), 3-54 (Gambhir), 4-146 (Raina), 5-172 (Kohli), 6-191 (Jadeja), 7-215 (Patel), 8-232 (Ashwin), 9-233 (Vinay Kumar), 10-238 (Pathan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S L Malinga | 8.0 | 0 | 55 | 6.88 | 2 |
| K M D N Kulasekara | 9.0 | 0 | 40 | 4.44 | 3 |
| M F Maharoof | 10.0 | 1 | 52 | 5.20 | 1 |
| A D Mathews | 4.0 | 0 | 12 | 3.00 | 0 |
| N L T C Perera | 7.1 | 0 | 37 | 5.21 | 4 |
| H M R K B Herath | 7.0 | 0 | 35 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Jayawardene | c Sehwag b Pathan | 45 | 80 | 0 | 2 | 55 | 81.82 |
| T Dilshan | c Patel b Ashwin | 51 | 92 | 1 | 5 | 72 | 70.83 |
| K C Sangakkara | c Tendulkar b Yadav | 8 | 28 | 0 | 0 | 15 | 53.33 |
| L D Chandimal | b Pathan | 38 | 65 | 0 | 0 | 49 | 77.55 |
| H D R L Thirimanne | c Raina b Ashwin | 62 | 82 | 0 | 6 | 62 | 100.00 |
| A D Mathews | not out | 49 | 57 | 1 | 4 | 37 | 132.43 |
| N L T C Perera | b Raina | 10 | 13 | 0 | 1 | 7 | 142.86 |
| M F Maharoof | not out | 4 | 7 | 0 | 0 | 4 | 100.00 |
| Extras | (NB 1, W 18, B 1, LB 2 ) | 22 | |||||
| Total | Close, 6 wkts, 50.0 overs | 289 | (5.78 runs per over) | ||||
| Fall of wickets: 1-95 (Jayawardene), 2-104 (Dilshan), 3-124 (Sangakkara), 4-195 (Chandimal), 5-244 (Thirimanne), 6-265 (Perera) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R Vinay Kumar | 8.0 | 1 | 48 | 6.00 | 0 |
| I.K. Pathan | 10.0 | 0 | 54 | 5.40 | 2 |
| U. Yadav | 8.0 | 0 | 58 | 7.25 | 1 |
| R.A. Jadeja | 10.0 | 0 | 43 | 4.30 | 0 |
| R Ashwin | 10.0 | 0 | 50 | 5.00 | 2 |
| V Sehwag | 2.0 | 0 | 9 | 4.50 | 0 |
| S.K. Raina | 1.0 | 0 | 10 | 10.00 | 1 |
| V. Kohli | 1.0 | 0 | 14 | 14.00 | 0 |
bonehead says...
Have Your Say