Sri Lanka A206/6 (42.1 Overs) |
vs |
England Lions204 All out (42.1 Overs) |
||
| Sri Lanka A won by 4 wickets. | ||||
| Tour Match | 3rd Feb 2012 | | ||||
Sri Lanka A won the toss and decided to field
UMPIRES: H M N C Danasinghe and R S A Palliyaguruge
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| F D M Karunaratne | lbw b Patel | 45 | 65 | 0 | 4 | 60 | 75.00 |
| M D Gunathilleke | c Kieswetter b Brooks | 41 | 104 | 0 | 3 | 82 | 50.00 |
| S M A Priyanjan | b Briggs | 37 | 78 | 0 | 4 | 47 | 78.72 |
| P B B Rajapaksa | c Kieswetter b Woakes | 15 | 17 | 1 | 1 | 13 | 115.38 |
| S H T Kandamby | c&b Borthwick | 20 | 29 | 0 | 3 | 23 | 86.96 |
| M D K J Perera | not out | 16 | 24 | 0 | 1 | 8 | 200.00 |
| C K B Kulasekara | c Hales b Patel | 3 | 3 | 0 | 0 | 7 | 42.86 |
| C M Bandara | not out | 11 | 12 | 1 | 1 | 13 | 84.62 |
| Extras | (NB 0, W 10, B 0, LB 8 ) | 18 | |||||
| Total | Close, 6 wkts, 42.1 overs | 206 | (4.89 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C R Woakes | 6.0 | 0 | 29 | 4.83 | 1 |
| J A Brooks | 8.0 | 0 | 33 | 4.13 | 1 |
| D R Briggs | 10.0 | 0 | 44 | 4.40 | 1 |
| S G Borthwick | 10.0 | 0 | 43 | 4.30 | 1 |
| S R Patel | 8.0 | 0 | 45 | 5.63 | 2 |
| A D Hales | 0.1 | 0 | 4 | 40.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Patel | c Thushara b Gunathilleke | 50 | 58 | 0 | 7 | 47 | 106.38 |
| A D Hales | c&b Prasanna | 62 | 109 | 2 | 5 | 67 | 92.54 |
| J M Vince | lbw b Gunathilleke | 0 | 3 | 0 | 0 | 2 | 0.00 |
| J W A Taylor | lbw b Bandara | 12 | 26 | 0 | 0 | 22 | 54.55 |
| C. Kieswetter | lbw b Prasanna | 10 | 11 | 0 | 1 | 10 | 100.00 |
| J C Buttler | b Prasanna | 1 | 3 | 0 | 0 | 2 | 50.00 |
| J M Bairstow | lbw b Priyanjan | 13 | 29 | 0 | 1 | 21 | 61.90 |
| C R Woakes | c Gunathilleke b Bandara | 28 | 52 | 0 | 1 | 43 | 65.12 |
| S G Borthwick | lbw b Bandara | 6 | 21 | 0 | 0 | 12 | 50.00 |
| D R Briggs | not out | 11 | 21 | 0 | 0 | 15 | 73.33 |
| J A Brooks | c Perera b Kulasekara | 7 | 13 | 0 | 0 | 12 | 58.33 |
| Extras | (NB 2, W 0, B 0, LB 2 ) | 4 | |||||
| Total | All out, 10 wkts, 42.1 overs | 204 | (4.85 runs per over) | ||||
| Fall of wickets: 1-85 (Brooks) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S Prasanna | 10.0 | 1 | 43 | 4.30 | 3 |
| M T T Thushara | 5.0 | 0 | 34 | 6.80 | 0 |
| C K B Kulasekara | 5.1 | 0 | 29 | 5.69 | 1 |
| C M Bandara | 10.0 | 0 | 41 | 4.10 | 3 |
| M D Gunathilleke | 9.0 | 0 | 43 | 4.78 | 2 |
| S M A Priyanjan | 3.0 | 0 | 12 | 4.00 | 1 |
bonehead says...
Have Your Say