| Latest Report |
|---|
|
Kenya107 All out (20.0 Overs) |
vs |
Ireland109/4 (15.3 Overs) |
|
| Ireland won by 6 wickets. | ||||
| International Twenty20 Series | 1st Match | 22nd Feb 2012 | Ground: Mombasa | ||||
Ireland won the toss and decided to field
UMPIRES: S George and D Odhiambo
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W.T.S. Porterfield | run out | 1 | 2 | 0 | 0 | 1 | 100.00 |
| P.R. Stirling | c Aga b Ngoche | 12 | 16 | 0 | 2 | 15 | 80.00 |
| A C Cusack | c Obado b Odhiambo | 14 | 15 | 0 | 2 | 11 | 127.27 |
| K J O'Brien | not out | 30 | 36 | 0 | 3 | 36 | 83.33 |
| E C Joyce | c&b Obuya | 24 | 22 | 0 | 3 | 22 | 109.09 |
| J.F. Mooney | not out | 16 | 13 | 0 | 3 | 8 | 200.00 |
| Extras | (NB 0, W 10, B 1, LB 1 ) | 12 | |||||
| Total | Close, 4 wkts, 15.3 overs | 109 | (7.12 runs per over) | ||||
| Fall of wickets: 1-7 (Porterfield), 2-34 (Stirling), 3-35 (Cusack), 4-82 (Joyce) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Shem Obado | 3.3 | 0 | 26 | 7.88 | 0 |
| E Otieno | 2.0 | 0 | 16 | 8.00 | 0 |
| J O Ngoche | 3.0 | 0 | 7 | 2.33 | 1 |
| N Odhiambo | 2.0 | 0 | 16 | 8.00 | 1 |
| R G Aga | 1.0 | 0 | 8 | 8.00 | 0 |
| C O Obuya | 3.0 | 0 | 25 | 8.33 | 1 |
| D I Allan | 1.0 | 0 | 9 | 9.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M A Ouma | c Johnston b Dockrell | 4 | 1 | 0 | 1 | 6 | 66.67 |
| D I Allan | c Johnston b Dockrell | 4 | 1 | 0 | 1 | 8 | 50.00 |
| C O Obuya | lbw b Rankin | 3 | 11 | 0 | 0 | 5 | 60.00 |
| T Mishra | c Mooney b Stirling | 34 | 57 | 2 | 2 | 30 | 113.33 |
| R R Patel | b Sorensen | 14 | 17 | 1 | 1 | 14 | 100.00 |
| R G Aga | run out | 25 | 31 | 0 | 2 | 27 | 92.59 |
| A Obanda | c Joyce b Sorensen | 2 | 1 | 0 | 0 | 3 | 66.67 |
| N Odhiambo | c Johnston b Cusack | 13 | 18 | 0 | 1 | 13 | 100.00 |
| Shem Obado | c O'Brien b Dockrell | 3 | 17 | 0 | 0 | 7 | 42.86 |
| E Otieno | b Cusack | 2 | 1 | 0 | 0 | 6 | 33.33 |
| J O Ngoche | not out | 1 | 1 | 0 | 0 | 2 | 50.00 |
| Extras | (NB 1, W 0, B 0, LB 1 ) | 2 | |||||
| Total | All out, 10 wkts, 20.0 overs | 107 | (5.35 runs per over) | ||||
| Fall of wickets: 1-4 (Ouma), 2-11 (Allan), 3-11 (Obuya), 4-35 (Patel), 5-83 (Mishra), 6-88 (Obanda), 7-88 (Aga), 8-102 (Obado), 9-105 (Odhiambo), 10-107 (Otieno) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G. Dockrell | 4.0 | 0 | 15 | 3.75 | 3 |
| W.B. Rankin | 4.0 | 1 | 25 | 6.25 | 1 |
| P.R. Stirling | 4.0 | 0 | 20 | 5.00 | 1 |
| M C Sorensen | 3.0 | 0 | 17 | 5.67 | 2 |
| A C Cusack | 3.0 | 0 | 11 | 3.67 | 2 |
| D T J Johnston | 2.0 | 0 | 18 | 9.00 | 0 |
bonehead says...
Have Your Say