|
Bangladesh201/3 (40.2 Overs) |
vs |
West Indies199 All out (46.5 Overs) |
|
| Bangladesh win by 7 wickets | ||||
| Bangladesh v West Indies ODI Series 2012 | 30th Nov 2012 | Ground: Sheikh Abu Naser Stadium | ||||
West Indies won the toss and decided to bat
UMPIRES: E Haque and R Martinesz
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | c Pollard b Narine | 58 | 58 | 2 | 8 | 51 | 113.73 |
| M.A. Haque | c&b Sammy | 41 | 88 | 0 | 7 | 62 | 66.13 |
| N Islam | not out | 50 | 107 | 0 | 6 | 79 | 63.29 |
| M.N. Hossain | c Pollard b Russell | 28 | 36 | 0 | 4 | 29 | 96.55 |
| M Rahim | not out | 16 | 39 | 0 | 3 | 22 | 72.73 |
| Mahmudullah | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Haque | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mortaza | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sohag Gazi | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.A. Hasan | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Razzak | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 1, W 5, B 0, LB 2 ) | 8 | |||||
| Total | 3 wkts, 40.2 overs | 201 | (5.00 runs per over) | ||||
| Fall of wickets: 1-112 (Hossain) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M N Samuels | 3.0 | 0 | 14 | 4.67 | 0 |
| R Rampaul | 7.2 | 0 | 41 | 5.69 | 0 |
| K A J Roach | 7.0 | 0 | 48 | 6.86 | 0 |
| S P Narine | 8.0 | 1 | 39 | 4.88 | 1 |
| D J G Sammy | 8.0 | 0 | 29 | 3.63 | 1 |
| AD Russell | 7.0 | 0 | 28 | 4.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| L M P Simmons | lbw b Mortaza | 13 | 46 | 0 | 2 | 25 | 52.00 |
| C H Gayle | c Iqbal b Gazi | 35 | 53 | 2 | 4 | 40 | 87.50 |
| D M Bravo | run out | 35 | 59 | 1 | 4 | 41 | 85.37 |
| M N Samuels | c Mahmudullah b Gazi | 0 | 10 | 0 | 0 | 9 | 0.00 |
| K A Pollard | c Mortaza b Razzak | 15 | 33 | 0 | 2 | 24 | 62.50 |
| D Thomas | c Razzak b Gazi | 16 | 33 | 0 | 1 | 33 | 48.48 |
| D J G Sammy | c Islam b Mahmudullah | 10 | 18 | 0 | 1 | 17 | 58.82 |
| AD Russell | b Razzak | 0 | 4 | 0 | 0 | 3 | 0.00 |
| S P Narine | lbw b Gazi | 36 | 60 | 0 | 3 | 45 | 80.00 |
| R Rampaul | c Rahim b Razzak | 25 | 36 | 1 | 3 | 35 | 71.43 |
| K A J Roach | not out | 3 | 15 | 0 | 0 | 9 | 33.33 |
| Extras | (NB 0, W 10, B 0, LB 1 ) | 11 | |||||
| Total | All Out, 10 wkts, 46.5 overs | 199 | (4.28 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Mortaza | 9.0 | 2 | 39 | 4.33 | 1 |
| M.A. Hasan | 8.0 | 0 | 45 | 5.63 | 0 |
| Sohag Gazi | 9.5 | 2 | 29 | 3.05 | 4 |
| A Razzak | 10.0 | 1 | 39 | 3.90 | 3 |
| N Islam | 1.0 | 0 | 17 | 17.00 | 0 |
| Mahmudullah | 9.0 | 0 | 29 | 3.22 | 1 |
3rd_man says...
Have Your Say