| Preview | Latest Report | Latest Gallery |
|---|
|
Sri Lanka600/6 Dec (162.0 Overs) |
vs |
India223 All out (72.5 Overs)138 All out (45.0 Overs) |
|
| Sri Lanka won by an innings and 239 runs. | ||||
| Test Series | 1st Test | 23rd Jul 2008 | Ground: Colombo | ||||
Sri Lanka won the toss and decided to bat
UMPIRES: M R Benson and B R Doctrove
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | s Jayawardene b Muralitharan | 43 | - | 0 | 4 | 90 | 47.78 |
| V Sehwag | lbw b Muralitharan | 13 | - | 0 | 2 | 17 | 76.47 |
| V.V.S. Laxman | lbw b Mendis | 21 | - | 0 | 3 | 26 | 80.77 |
| S R Tendulkar | c Dilshan b Muralitharan | 12 | - | 0 | 1 | 30 | 40.00 |
| R.S. Dravid | c Warnapura b Mendis | 10 | - | 0 | 1 | 30 | 33.33 |
| S.C. Ganguly | c Dilshan b Muralitharan | 4 | - | 0 | 1 | 12 | 33.33 |
| K.D. Karthik | c Jayawardene b Muralitharan | 0 | - | 0 | 0 | 6 | 0.00 |
| A. Kumble | b Muralitharan | 12 | - | 0 | 2 | 24 | 50.00 |
| H Singh | b Mendis | 15 | - | 0 | 1 | 28 | 53.57 |
| Z Khan | b Mendis | 3 | - | 0 | 0 | 6 | 50.00 |
| I Sharma | not out | 5 | - | 0 | 0 | 1 | 500.00 |
| Extras | (NB 0, W 0, B 0, LB 0 ) | 0 | |||||
| Total | 10 wkts, 45.0 overs | 138 | (3.07 runs per over) | ||||
| Fall of wickets: 1-133 (Kumble), 2-133 (Singh) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W P U J C Vaas | 5.0 | 0 | 27 | 5.40 | 0 |
| K M D N Kulasekara | 9.0 | 3 | 25 | 2.78 | 0 |
| B A W Mendis | 18.0 | 3 | 60 | 3.33 | 4 |
| M Muralitharan | 13.0 | 3 | 26 | 2.00 | 6 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c Samaraweera b Muralitharan | 39 | - | 0 | 5 | 55 | 70.91 |
| V Sehwag | c Warnapura b Kulasekara | 25 | - | 0 | 5 | 16 | 156.25 |
| R.S. Dravid | b Mendis | 14 | - | 0 | 2 | 35 | 40.00 |
| S R Tendulkar | b Muralitharan | 27 | - | 0 | 3 | 46 | 58.70 |
| S.C. Ganguly | c Kulasekara b Muralitharan | 23 | - | 0 | 4 | 57 | 40.35 |
| V.V.S. Laxman | b Mendis | 56 | - | 0 | 6 | 118 | 47.46 |
| K.D. Karthik | c b Muralitharan | 9 | - | 0 | 1 | 16 | 56.25 |
| A. Kumble | lbw b Mendis | 1 | - | 0 | 0 | 15 | 6.67 |
| H Singh | c Warnapura b Muralitharan | 9 | - | 0 | 2 | 9 | 100.00 |
| Z Khan | lbw b Mendis | 5 | - | 0 | 0 | 16 | 31.25 |
| I Sharma | not out | 13 | - | 0 | 1 | 53 | 24.53 |
| Extras | (NB 0, W 0, B 0, LB 2 ) | 2 | |||||
| Total | 10 wkts, 72.5 overs | 223 | (3.08 runs per over) | ||||
| Fall of wickets: 1-146 (Ganguly), 2-146 (Laxman), 3-169 (Laxman), 4-169 (Karthik), 5-180 (Laxman), 6-180 (Kumble), 7-187 (Laxman), 8-187 (Singh), 9-223 (Laxman), 10-223 (Khan), 11- (Laxman) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W P U J C Vaas | 5.0 | 0 | 23 | 4.60 | 0 |
| K M D N Kulasekara | 11.0 | 2 | 42 | 3.82 | 1 |
| B A W Mendis | 27.5 | 5 | 72 | 2.62 | 4 |
| M Muralitharan | 29.0 | 5 | 84 | 2.90 | 5 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M G Vandort | c Karthik b Sharma | 3 | - | 0 | 0 | 13 | 23.08 |
| B S M Warnapura | c Dravid b Singh | 115 | - | 0 | 14 | 202 | 56.93 |
| K C Sangakkara | c Dravid b Khan | 12 | - | 0 | 1 | 21 | 57.14 |
| Jayawardene | c Karthik b Sharma | 136 | - | 1 | 10 | 259 | 52.51 |
| T T Samaraweera | c Laxman b Khan | 127 | - | 0 | 18 | 224 | 56.70 |
| T Dilshan | not out | 125 | - | 1 | 12 | 264 | 47.35 |
| H A P W Jayawardene | c Sharma b Singh | 30 | - | 0 | 1 | 70 | 42.86 |
| W P U J C Vaas | not out | 22 | - | 0 | 4 | 32 | 68.75 |
| Extras | (NB 18, W 3, B 4, LB 5 ) | 30 | |||||
| Total | 6 wkts, 162.0 overs | 600 | (3.70 runs per over) | ||||
| Fall of wickets: 1-7 (Vandort), 2-57 (Sangakkara), 3-212 (Warnapura), 4-360 (Jayawardene), 5-545 (Jayawardene) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 37.0 | 2 | 156 | 4.22 | 2 |
| I Sharma | 33.0 | 4 | 124 | 3.76 | 2 |
| S.C. Ganguly | 8.0 | 1 | 24 | 3.00 | 0 |
| H Singh | 43.0 | 2 | 149 | 3.47 | 2 |
| A. Kumble | 37.0 | 4 | 121 | 3.27 | 0 |
| V Sehwag | 4.0 | 0 | 17 | 4.25 | 0 |
mitch says...
Have Your Say