|
New Zealand158 All out (56.5 overs)16/0 (8.3 overs) |
vs |
England548/7 Dec (156.0 overs) |
|
| Match drawn | ||||
| Test Series | 1st Test | 31st Mar 1933 | Ground: Eden Park, Auckland | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P.E. Whitelaw | not out | 5 | - | 0 | 0 | 0 | 0 |
| J.E. Mills | not out | 11 | - | 0 | 0 | 0 | 0 |
| G.L. Weir | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| C.S. Dempster | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J.L. Kerr | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M.L. Page | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| F.T. Badcock | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| K.C. James | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J.A. Dunning | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J. Newman | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| D.L. Freeman | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 0, B 0, LB 0 ) | 0 | |||||
| Total | 0 wkts, 8.0 overs | 16 | (2.00 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G.O.B. Allen | 3.0 | 1 | 4 | 1.33 | 0 |
| W.E. Bowes | 2.0 | 0 | 4 | 2.00 | 0 |
| W. Voce | 1.0 | 0 | 2 | 2.00 | 0 |
| W.R. Hammond | 2.0 | 0 | 6 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H. Sutcliffe | c Weir b Freeman | 24 | - | 0 | 0 | 0 | 0 |
| R.E.S. Wyatt | b Dunning | 60 | - | 0 | 0 | 0 | 0 |
| W.R. Hammond | not out | 336 | - | 0 | 0 | 0 | 0 |
| E. Paynter | b Dunning | 36 | - | 0 | 0 | 0 | 0 |
| L.E.G. Ames | b Badcock | 26 | - | 0 | 0 | 0 | 0 |
| G.O.B. Allen | b Badcock | 12 | - | 0 | 0 | 0 | 0 |
| F.R. Brown | c Page b Weir | 13 | - | 0 | 0 | 0 | 0 |
| W. Voce | b Weir | 16 | - | 0 | 0 | 0 | 0 |
| G. Duckworth | not out | 6 | - | 0 | 0 | 0 | 0 |
| W.E. Bowes | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| T.B. Mitchell | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 5, W 1, B 7, LB 6 ) | 19 | |||||
| Total | 7 wkts, 156.0 overs | 548 | (3.51 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F.T. Badcock | 59.0 | 16 | 126 | 2.14 | 2 |
| J.A. Dunning | 43.0 | 5 | 156 | 3.63 | 2 |
| D.L. Freeman | 20.0 | 1 | 91 | 4.55 | 1 |
| J. Newman | 17.0 | 2 | 87 | 5.12 | 0 |
| M.L. Page | 6.0 | 2 | 30 | 5.00 | 0 |
| G.L. Weir | 11.0 | 2 | 39 | 3.55 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P.E. Whitelaw | b Bowes | 12 | - | 0 | 0 | 0 | 0 |
| J.E. Mills | b Bowes | 0 | - | 0 | 0 | 0 | 0 |
| G.L. Weir | b Bowes | 0 | - | 0 | 0 | 0 | 0 |
| C.S. Dempster | not out | 83 | - | 0 | 0 | 0 | 0 |
| J.L. Kerr | lbw b Voce | 10 | - | 0 | 0 | 0 | 0 |
| M.L. Page | s Duckworth b Mitchell | 20 | - | 0 | 0 | 0 | 0 |
| F.T. Badcock | b Bowes | 1 | - | 0 | 0 | 0 | 0 |
| K.C. James | b Bowes | 0 | - | 0 | 0 | 0 | 0 |
| J.A. Dunning | b Bowes | 12 | - | 0 | 0 | 0 | 0 |
| J. Newman | b Voce | 5 | - | 0 | 0 | 0 | 0 |
| D.L. Freeman | run out | 1 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 1, W 0, B 9, LB 4 ) | 14 | |||||
| Total | 10 wkts, 56.0 overs | 158 | (2.82 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G.O.B. Allen | 5.0 | 2 | 11 | 2.20 | 0 |
| W.E. Bowes | 19.0 | 5 | 34 | 1.79 | 6 |
| T.B. Mitchell | 18.0 | 1 | 49 | 2.72 | 1 |
| W. Voce | 9.0 | 3 | 20 | 2.22 | 2 |
| F.R. Brown | 2.0 | 0 | 19 | 9.50 | 0 |
| W.R. Hammond | 3.0 | 0 | 11 | 3.67 | 0 |
ball_tamperer says...
England management says Jonathan Trott is streets ahead of Amla must be true...
Have Your Say