|
Sri Lanka331 All out (127.2 overs)300/6 Dec (80.0 overs) |
vs |
South Africa267 All out (112.5 overs)251/7 (112.0 overs) |
|
| Match drawn | ||||
| Test Series | 1st Test | 25th Aug 1993 | Ground: Moratuwa | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K.C. Wessels | c Wickremasinghe b Muralitharan | 16 | - | 0 | 0 | 0 | 0 |
| A.C. Hudson | c Dassanayake b Hathurusinghe | 4 | - | 0 | 0 | 0 | 0 |
| W.J. Cronje | caught sub b Wickremasinghe | 1 | - | 0 | 0 | 0 | 0 |
| D.J. Cullinan | lbw b Wickremasinghe | 46 | - | 0 | 0 | 0 | 0 |
| S.J. Cook | c Tillekeratne b Wijetunge | 24 | - | 0 | 0 | 0 | 0 |
| J.N. Rhodes | not out | 101 | - | 0 | 0 | 0 | 0 |
| D.J. Richardson | c Tillekeratne b de Silva | 4 | - | 0 | 0 | 0 | 0 |
| P.L. Symcox | c Hathurusinghe b de Silva | 21 | - | 0 | 0 | 0 | 0 |
| C.E. Eksteen | not out | 4 | - | 0 | 0 | 0 | 0 |
| A.A. Donald | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| B.N. Schultz | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 15, W 1, B 10, LB 4 ) | 30 | |||||
| Total | 7 wkts, 112.0 overs | 251 | (2.24 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G.P. Wickremasinghe | 22.0 | 6 | 59 | 2.68 | 2 |
| U.C. Hathurusinghe | 9.0 | 5 | 9 | 1.00 | 1 |
| M Muralitharan | 31.0 | 11 | 48 | 1.55 | 1 |
| P.K. Wijetunge | 23.0 | 2 | 60 | 2.61 | 1 |
| R.S. Kalpage | 8.0 | 2 | 21 | 2.63 | 0 |
| P.A. de Silva | 17.0 | 3 | 35 | 2.06 | 2 |
| H.P. Tillekeratne | 2.0 | 0 | 5 | 2.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R.S. Mahanama | lbw b Symcox | 17 | - | 0 | 0 | 0 | 0 |
| U.C. Hathurusinghe | b Donald | 9 | - | 0 | 0 | 0 | 0 |
| A.P. Gurusinha | b Schultz | 27 | - | 0 | 0 | 0 | 0 |
| P.A. de Silva | c Richardson b Symcox | 68 | - | 0 | 0 | 0 | 0 |
| A. Ranatunga | b Schultz | 131 | - | 0 | 0 | 0 | 0 |
| H.P. Tillekeratne | not out | 33 | - | 0 | 0 | 0 | 0 |
| R.S. Kalpage | not out | 0 | - | 0 | 0 | 0 | 0 |
| P.B. Dassanayake | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| P.K. Wijetunge | c Hudson b Symcox | 0 | - | 0 | 0 | 0 | 0 |
| G.P. Wickremasinghe | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M Muralitharan | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 6, W 0, B 3, LB 6 ) | 15 | |||||
| Total | 6 wkts, 80.0 overs | 300 | (3.75 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.A. Donald | 22.0 | 5 | 73 | 3.32 | 1 |
| B.N. Schultz | 20.0 | 2 | 82 | 4.10 | 2 |
| W.J. Cronje | 8.0 | 2 | 27 | 3.38 | 0 |
| P.L. Symcox | 21.0 | 2 | 75 | 3.57 | 3 |
| C.E. Eksteen | 9.0 | 2 | 34 | 3.78 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K.C. Wessels | c Tillekeratne b Muralitharan | 47 | - | 0 | 0 | 0 | 0 |
| A.C. Hudson | c Gurusinha b Wijetunge | 90 | - | 0 | 0 | 0 | 0 |
| W.J. Cronje | b Muralitharan | 17 | - | 0 | 0 | 0 | 0 |
| D.J. Cullinan | lbw b Hathurusinghe | 33 | - | 0 | 0 | 0 | 0 |
| S.J. Cook | b Wickremasinghe | 7 | - | 0 | 0 | 0 | 0 |
| J.N. Rhodes | c Tillekeratne b Muralitharan | 8 | - | 0 | 0 | 0 | 0 |
| D.J. Richardson | c&b Wickremasinghe | 2 | - | 0 | 0 | 0 | 0 |
| P.L. Symcox | c Mahanama b Muralitharan | 48 | - | 0 | 0 | 0 | 0 |
| C.E. Eksteen | b Muralitharan | 1 | - | 0 | 0 | 0 | 0 |
| A.A. Donald | not out | 0 | - | 0 | 0 | 0 | 0 |
| B.N. Schultz | lbw b Kalpage | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 9, W 1, B 0, LB 4 ) | 14 | |||||
| Total | 10 wkts, 112.0 overs | 267 | (2.38 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G.P. Wickremasinghe | 19.0 | 4 | 58 | 3.05 | 2 |
| A.P. Gurusinha | 3.0 | 0 | 3 | 1.00 | 0 |
| R.S. Kalpage | 17.0 | 6 | 23 | 1.35 | 1 |
| P.K. Wijetunge | 29.0 | 2 | 58 | 2.00 | 1 |
| M Muralitharan | 39.0 | 8 | 104 | 2.67 | 5 |
| P.A. de Silva | 1.0 | 0 | 3 | 3.00 | 0 |
| U.C. Hathurusinghe | 4.0 | 0 | 14 | 3.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R.S. Mahanama | b Schultz | 53 | - | 0 | 0 | 0 | 0 |
| U.C. Hathurusinghe | c Richardson b Donald | 1 | - | 0 | 0 | 0 | 0 |
| A.P. Gurusinha | c Richardson b Donald | 26 | - | 0 | 0 | 0 | 0 |
| P.A. de Silva | c Wessels b Schultz | 27 | - | 0 | 0 | 0 | 0 |
| A. Ranatunga | c Richardson b Donald | 44 | - | 0 | 0 | 0 | 0 |
| H.P. Tillekeratne | lbw b Schultz | 92 | - | 0 | 0 | 0 | 0 |
| R.S. Kalpage | c Richardson b Cronje | 42 | - | 0 | 0 | 0 | 0 |
| P.B. Dassanayake | b Schultz | 7 | - | 0 | 0 | 0 | 0 |
| P.K. Wijetunge | b Donald | 10 | - | 0 | 0 | 0 | 0 |
| G.P. Wickremasinghe | c Rhodes b Donald | 11 | - | 0 | 0 | 0 | 0 |
| M Muralitharan | not out | 2 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 4, W 1, B 0, LB 11 ) | 16 | |||||
| Total | 10 wkts, 127.0 overs | 331 | (2.61 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.A. Donald | 28.0 | 5 | 69 | 2.46 | 5 |
| B.N. Schultz | 31.0 | 12 | 75 | 2.42 | 4 |
| C.E. Eksteen | 14.0 | 4 | 44 | 3.14 | 0 |
| W.J. Cronje | 26.0 | 14 | 32 | 1.23 | 1 |
| P.L. Symcox | 28.0 | 3 | 100 | 3.57 | 0 |
3rd_man says...
Have Your Say