|
South Africa417 All out (150.1 overs) |
vs |
Zimbabwe192 All out (75.0 overs)212 All out (71.1 overs) |
|
| South Africa win by an innings and 13 runs | ||||
| Test Series | 1st Test | 29th Oct 1999 | Ground: Springbok Park, Bloemfontein | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G F Flower | b Kallis | 8 | - | 0 | 0 | 0 | 0 |
| T.R. Gripper | lbw b Kallis | 11 | - | 0 | 0 | 0 | 0 |
| M W Goodwin | c Boucher b Kallis | 0 | - | 0 | 0 | 0 | 0 |
| A.D.R. Campbell | c Cronje b Pollock | 33 | - | 0 | 0 | 0 | 0 |
| A Flower | lbw b Kallis | 39 | - | 0 | 0 | 0 | 0 |
| N.C. Johnson | lbw b Pollock | 23 | - | 0 | 0 | 0 | 0 |
| G.J. Rennie | c Boucher b Adams | 10 | - | 0 | 0 | 0 | 0 |
| G.J. Whittall | b Adams | 51 | - | 0 | 0 | 0 | 0 |
| B.C. Strang | lbw b Adams | 0 | - | 0 | 0 | 0 | 0 |
| H.K. Olonga | c Rhodes b Adams | 24 | - | 0 | 0 | 0 | 0 |
| M. Mbangwa | not out | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 4, W 5, B 0, LB 4 ) | 13 | |||||
| Total | 10 wkts, 71.0 overs | 212 | (2.99 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.A. Donald | 15.0 | 6 | 25 | 1.67 | 0 |
| S M Pollock | 19.0 | 5 | 62 | 3.26 | 2 |
| J H Kallis | 21.0 | 3 | 68 | 3.24 | 4 |
| P.R. Adams | 12.0 | 5 | 31 | 2.58 | 4 |
| L Klusener | 4.0 | 0 | 22 | 5.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H H Dippenaar | lbw b Olonga | 20 | - | 0 | 0 | 0 | 0 |
| A.M. Bacher | c Goodwin b Mbangwa | 42 | - | 0 | 0 | 0 | 0 |
| J H Kallis | lbw b Whittall | 64 | - | 0 | 0 | 0 | 0 |
| D.J. Cullinan | c Flower b Whittall | 27 | - | 0 | 0 | 0 | 0 |
| W.J. Cronje | c Flower b Mbangwa | 64 | - | 0 | 0 | 0 | 0 |
| J.N. Rhodes | lbw b Olonga | 70 | - | 0 | 0 | 0 | 0 |
| S M Pollock | c Campbell b Strang | 8 | - | 0 | 0 | 0 | 0 |
| L Klusener | lbw b Flower | 19 | - | 0 | 0 | 0 | 0 |
| M V Boucher | not out | 55 | - | 0 | 0 | 0 | 0 |
| A.A. Donald | b Olonga | 2 | - | 0 | 0 | 0 | 0 |
| P.R. Adams | c Gripper b Olonga | 20 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 22, W 1, B 0, LB 3 ) | 26 | |||||
| Total | 10 wkts, 150.0 overs | 417 | (2.78 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H.K. Olonga | 33.0 | 7 | 93 | 2.82 | 4 |
| B.C. Strang | 27.0 | 6 | 99 | 3.67 | 1 |
| N.C. Johnson | 2.0 | 0 | 8 | 4.00 | 0 |
| G F Flower | 23.0 | 5 | 44 | 1.91 | 1 |
| M. Mbangwa | 35.0 | 9 | 75 | 2.14 | 2 |
| G.J. Whittall | 30.0 | 9 | 95 | 3.17 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G F Flower | lbw b Pollock | 0 | - | 0 | 0 | 0 | 0 |
| T.R. Gripper | run out | 16 | - | 0 | 0 | 0 | 0 |
| M W Goodwin | c Boucher b Pollock | 7 | - | 0 | 0 | 0 | 0 |
| A.D.R. Campbell | c Klusener b Pollock | 27 | - | 0 | 0 | 0 | 0 |
| A Flower | lbw b Pollock | 13 | - | 0 | 0 | 0 | 0 |
| N.C. Johnson | c Boucher b Donald | 6 | - | 0 | 0 | 0 | 0 |
| G.J. Rennie | c Cullinan b Kallis | 14 | - | 0 | 0 | 0 | 0 |
| G.J. Whittall | c Boucher b Kallis | 85 | - | 0 | 0 | 0 | 0 |
| B.C. Strang | c Cronje b Pollock | 9 | - | 0 | 0 | 0 | 0 |
| H.K. Olonga | b Kallis | 1 | - | 0 | 0 | 0 | 0 |
| M. Mbangwa | not out | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 5, W 3, B 0, LB 6 ) | 14 | |||||
| Total | 10 wkts, 75.0 overs | 192 | (2.56 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.A. Donald | 18.0 | 5 | 58 | 3.22 | 1 |
| S M Pollock | 21.0 | 6 | 39 | 1.86 | 5 |
| L Klusener | 16.0 | 5 | 40 | 2.50 | 0 |
| J H Kallis | 17.0 | 4 | 44 | 2.59 | 3 |
| P.R. Adams | 3.0 | 1 | 5 | 1.67 | 0 |
Pom_in_SA says...
Have Your Say