|
India458/4 Dec (142.4 overs)190/3 (37.3 overs) |
vs |
Zimbabwe422/9 Dec (168.0 overs)225 All out (80.1 overs) |
|
| India win by 7 wickets | ||||
| Test Series | 1st Test | 18th Nov 2000 | Ground: Feroz Shah Kotla, Delhi | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S.S. Das | run out | 4 | - | 0 | 0 | 0 | 0 |
| S. Ramesh | c Strang b Streak | 0 | - | 0 | 0 | 0 | 0 |
| R.S. Dravid | not out | 70 | - | 0 | 0 | 0 | 0 |
| S R Tendulkar | c Murphy b Strang | 39 | - | 0 | 0 | 0 | 0 |
| S.C. Ganguly | not out | 65 | - | 0 | 0 | 0 | 0 |
| V.V.S. Laxman | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| A B Agarkar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S B Joshi | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| V. Dahiya | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M Kartik | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J. Srinath | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 1, W 1, B 9, LB 1 ) | 12 | |||||
| Total | 3 wkts, 37.0 overs | 190 | (5.14 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H H Streak | 5.0 | 2 | 18 | 3.60 | 1 |
| B.C. Strang | 3.0 | 0 | 20 | 6.67 | 0 |
| H.K. Olonga | 6.0 | 0 | 26 | 4.33 | 0 |
| B.A. Murphy | 11.0 | 0 | 56 | 5.09 | 0 |
| P.A. Strang | 4.0 | 0 | 26 | 6.50 | 1 |
| G F Flower | 1.0 | 0 | 10 | 10.00 | 0 |
| G.J. Rennie | 3.0 | 0 | 19 | 6.33 | 0 |
| A.D.R. Campbell | 3.0 | 1 | 5 | 1.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G F Flower | c Dahiya b Srinath | 0 | - | 0 | 0 | 0 | 0 |
| G.J. Rennie | c Ganguly b Srinath | 0 | - | 0 | 0 | 0 | 0 |
| S.V. Carlisle | c Ganguly b Joshi | 32 | - | 0 | 0 | 0 | 0 |
| A.D.R. Campbell | c Dravid b Srinath | 8 | - | 0 | 0 | 0 | 0 |
| A Flower | lbw b Agarkar | 70 | - | 0 | 0 | 0 | 0 |
| G.J. Whittall | c Ramesh b Kartik | 29 | - | 0 | 0 | 0 | 0 |
| H H Streak | lbw b Kartik | 26 | - | 0 | 0 | 0 | 0 |
| P.A. Strang | not out | 14 | - | 0 | 0 | 0 | 0 |
| B.A. Murphy | c Dahiya b Srinath | 6 | - | 0 | 0 | 0 | 0 |
| B.C. Strang | c Tendulkar b Joshi | 15 | - | 0 | 0 | 0 | 0 |
| H.K. Olonga | lbw b Srinath | 10 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 1, W 1, B 4, LB 9 ) | 15 | |||||
| Total | 10 wkts, 80.0 overs | 225 | (2.81 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J. Srinath | 24.0 | 6 | 60 | 2.50 | 5 |
| A B Agarkar | 16.0 | 4 | 48 | 3.00 | 1 |
| S B Joshi | 25.0 | 7 | 68 | 2.72 | 2 |
| S R Tendulkar | 4.0 | 1 | 10 | 2.50 | 0 |
| M Kartik | 11.0 | 2 | 26 | 2.36 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S.S. Das | lbw b Olonga | 58 | - | 0 | 0 | 0 | 0 |
| S. Ramesh | lbw b Streak | 13 | - | 0 | 0 | 0 | 0 |
| R.S. Dravid | not out | 200 | - | 0 | 0 | 0 | 0 |
| S R Tendulkar | c Strang b Murphy | 122 | - | 0 | 0 | 0 | 0 |
| S.C. Ganguly | c Flower b Olonga | 27 | - | 0 | 0 | 0 | 0 |
| V.V.S. Laxman | not out | 18 | - | 0 | 0 | 0 | 0 |
| A B Agarkar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S B Joshi | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| V. Dahiya | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M Kartik | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J. Srinath | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 6, W 2, B 2, LB 10 ) | 20 | |||||
| Total | 4 wkts, 142.0 overs | 458 | (3.23 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H H Streak | 30.0 | 9 | 78 | 2.60 | 1 |
| B.C. Strang | 28.0 | 9 | 95 | 3.39 | 0 |
| B.A. Murphy | 36.0 | 5 | 90 | 2.50 | 1 |
| H.K. Olonga | 20.0 | 3 | 79 | 3.95 | 2 |
| P.A. Strang | 15.0 | 1 | 52 | 3.47 | 0 |
| G F Flower | 13.0 | 3 | 52 | 4.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G F Flower | b Srinath | 0 | - | 0 | 0 | 0 | 0 |
| G.J. Rennie | c Dahiya b Srinath | 13 | - | 0 | 0 | 0 | 0 |
| S.V. Carlisle | c Joshi b Tendulkar | 58 | - | 0 | 0 | 0 | 0 |
| A.D.R. Campbell | c Laxman b Srinath | 70 | - | 0 | 0 | 0 | 0 |
| A Flower | not out | 183 | - | 0 | 0 | 0 | 0 |
| G.J. Whittall | c Dravid b Joshi | 0 | - | 0 | 0 | 0 | 0 |
| H H Streak | c Dravid b Srinath | 25 | - | 0 | 0 | 0 | 0 |
| P.A. Strang | c Ganguly b Joshi | 19 | - | 0 | 0 | 0 | 0 |
| B.A. Murphy | run out | 13 | - | 0 | 0 | 0 | 0 |
| B.C. Strang | lbw b Agarkar | 6 | - | 0 | 0 | 0 | 0 |
| H.K. Olonga | not out | 11 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 2, W 4, B 8, LB 10 ) | 24 | |||||
| Total | 9 wkts, 168.0 overs | 422 | (2.51 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J. Srinath | 35.0 | 9 | 81 | 2.31 | 4 |
| A B Agarkar | 35.0 | 13 | 89 | 2.54 | 1 |
| S.C. Ganguly | 8.0 | 1 | 26 | 3.25 | 0 |
| S B Joshi | 46.0 | 11 | 116 | 2.52 | 2 |
| S R Tendulkar | 19.0 | 5 | 51 | 2.68 | 1 |
| M Kartik | 24.0 | 7 | 40 | 1.67 | 0 |
| V.V.S. Laxman | 1.0 | 0 | 1 | 1.00 | 0 |
SAman says...
Have Your Say