|
India127 All out (41.1 overs) |
vs |
New Zealand211/8 (50.0 overs) |
|
| New Zealand win by 84 runs | ||||
| One Day International Series | 1st Match | 20th Jul 2001 | Ground: R.Premadasa Stadium, Khetterama | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Y Singh | lbw b Mills | 6 | - | 0 | 0 | 15 | 40.00 |
| S.C. Ganguly | c Harris b Tuffey | 5 | - | 0 | 0 | 17 | 29.41 |
| V.V.S. Laxman | c Harris b Vettori | 60 | - | 0 | 0 | 102 | 58.82 |
| R.S. Dravid | c Sinclair b Nash | 15 | - | 0 | 0 | 36 | 41.67 |
| H.K. Badani | c Parore b Nash | 2 | - | 0 | 0 | 7 | 28.57 |
| V Sehwag | c Harris b Nash | 0 | - | 0 | 0 | 3 | 0.00 |
| R.S. Sodhi | b Harris | 18 | - | 0 | 0 | 25 | 72.00 |
| S.S. Dighe | c Nash b Harris | 9 | - | 0 | 0 | 33 | 27.27 |
| H Singh | c&b Harris | 0 | - | 0 | 0 | 2 | 0.00 |
| Z Khan | c McMillan b Vettori | 2 | - | 0 | 0 | 6 | 33.33 |
| A. Nehra | not out | 2 | - | 0 | 0 | 2 | 100.00 |
| Extras | (NB 1, W 2, B 2, LB 3 ) | 8 | |||||
| Total | 10 wkts, 41.0 overs | 127 | (3.10 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D R Tuffey | 7.0 | 2 | 7 | 1.00 | 1 |
| K D Mills | 7.0 | 1 | 24 | 3.43 | 1 |
| D.J. Nash | 6.0 | 0 | 13 | 2.17 | 3 |
| D L Vettori | 8.0 | 0 | 39 | 4.88 | 2 |
| C Z Harris | 8.0 | 1 | 23 | 2.88 | 3 |
| N J Astle | 5.0 | 0 | 16 | 3.20 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M S Sinclair | lbw b Khan | 0 | - | 0 | 0 | 1 | 0.00 |
| N J Astle | run out | 117 | - | 0 | 0 | 151 | 77.48 |
| S P Fleming | c Sehwag b Singh | 25 | - | 0 | 0 | 46 | 54.35 |
| C D McMillan | s Dighe b Singh | 17 | - | 0 | 0 | 30 | 56.67 |
| L Vincent | c Singh b Singh | 16 | - | 0 | 0 | 33 | 48.48 |
| C Z Harris | run out | 1 | - | 0 | 0 | 4 | 25.00 |
| A.C. Parore | s Dighe b Badani | 9 | - | 0 | 0 | 22 | 40.91 |
| D.J. Nash | b Khan | 5 | - | 0 | 0 | 6 | 83.33 |
| D L Vettori | not out | 5 | - | 0 | 0 | 8 | 62.50 |
| K D Mills | not out | 1 | - | 0 | 0 | 1 | 100.00 |
| D R Tuffey | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 2, W 9, B 0, LB 4 ) | 15 | |||||
| Total | 8 wkts, 50.0 overs | 211 | (4.22 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 9.0 | 1 | 41 | 4.56 | 2 |
| A. Nehra | 7.0 | 0 | 35 | 5.00 | 0 |
| R.S. Sodhi | 1.0 | 0 | 7 | 7.00 | 0 |
| H Singh | 10.0 | 1 | 25 | 2.50 | 2 |
| V Sehwag | 8.0 | 1 | 31 | 3.88 | 0 |
| Y Singh | 10.0 | 0 | 43 | 4.30 | 1 |
| H.K. Badani | 5.0 | 0 | 25 | 5.00 | 1 |
George says...
Have Your Say