|
Australia568 All out (133.3 overs)62/1 (9.3 overs) |
vs |
Pakistan304 All out (86.4 overs)325 All out (89.2 overs) |
|
| Australia win by 9 wickets | ||||
| Test Series | 1st Test | 2nd Jan 2005 | Ground: Sydney | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J L Langer | b Kaneria | 34 | - | 0 | 0 | 0 | 0 |
| M L Hayden | not out | 23 | - | 0 | 0 | 0 | 0 |
| R T Ponting | not out | 4 | - | 0 | 0 | 1 | 400.00 |
| D.R. Martyn | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M J Clarke | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| A C Gilchrist | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S R Watson | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S K Warne | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| J N G Gillespie | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| G D McGrath | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S C G MacGill | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 1, W 0, B 0, LB 0 ) | 1 | |||||
| Total | 1 wkts, 9.0 overs | 62 | (6.89 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Naved-ul-Hasan | 3.0 | 0 | 28 | 9.33 | 0 |
| Mohammad Asif | 2.0 | 0 | 16 | 8.00 | 0 |
| D K Kaneria | 2.0 | 0 | 16 | 8.00 | 1 |
| S Afridi | 2.0 | 0 | 2 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | c Warne b MacGill | 21 | - | 0 | 0 | 0 | 0 |
| Yasir Hameed | lbw b Warne | 63 | - | 0 | 0 | 0 | 0 |
| Y K Khan | lbw b Watson | 44 | - | 0 | 0 | 102 | 43.14 |
| Mohammad Yousuf | b MacGill | 30 | - | 0 | 0 | 0 | 0 |
| Kamal | c Ponting b Gillespie | 87 | - | 0 | 0 | 0 | 0 |
| S Afridi | run out | 46 | - | 0 | 0 | 0 | 0 |
| K Akmal | c b Warne | 4 | - | 0 | 0 | 0 | 0 |
| Naved-ul-Hasan | lbw b Warne | 9 | - | 0 | 0 | 0 | 0 |
| Shoaib Akhtar | c Martyn b Warne | 0 | - | 0 | 0 | 0 | 0 |
| D K Kaneria | b MacGill | 0 | - | 0 | 0 | 0 | 0 |
| Mohammad Asif | not out | 12 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 2, W 0, B 4, LB 3 ) | 9 | |||||
| Total | 10 wkts, 89.0 overs | 325 | (3.65 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G D McGrath | 16.0 | 2 | 53 | 3.31 | 0 |
| J N G Gillespie | 13.0 | 2 | 39 | 3.00 | 1 |
| S K Warne | 26.0 | 2 | 111 | 4.27 | 4 |
| S C G MacGill | 25.0 | 3 | 83 | 3.32 | 3 |
| S R Watson | 9.0 | 2 | 32 | 3.56 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J L Langer | b Naved-ul-Hasan | 13 | - | 0 | 0 | 0 | 0 |
| M L Hayden | b Kaneria | 26 | - | 0 | 0 | 0 | 0 |
| R T Ponting | b Naved-ul-Hasan | 207 | - | 0 | 0 | 332 | 62.35 |
| D.R. Martyn | s Akmal b Kaneria | 67 | - | 0 | 0 | 0 | 0 |
| M J Clarke | s Akmal b Kaneria | 35 | - | 0 | 0 | 50 | 70.00 |
| A C Gilchrist | s Akmal b Kaneria | 113 | - | 0 | 0 | 0 | 0 |
| S R Watson | c Asif b Kaneria | 31 | - | 0 | 0 | 0 | 0 |
| S K Warne | c Khan b Kaneria | 16 | - | 0 | 0 | 0 | 0 |
| J N G Gillespie | lbw b Naved-ul-Hasan | 0 | - | 0 | 0 | 0 | 0 |
| G D McGrath | c Yousuf b Kaneria | 9 | - | 0 | 0 | 0 | 0 |
| S C G MacGill | not out | 9 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 20, W 3, B 6, LB 13 ) | 42 | |||||
| Total | 10 wkts, 133.0 overs | 568 | (4.27 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Shoaib Akhtar | 15.0 | 2 | 69 | 4.60 | 0 |
| Naved-ul-Hasan | 26.0 | 3 | 107 | 4.12 | 3 |
| Mohammad Asif | 16.0 | 3 | 72 | 4.50 | 0 |
| D K Kaneria | 49.0 | 7 | 188 | 3.84 | 7 |
| S Afridi | 27.0 | 3 | 113 | 4.19 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | c Gilchrist b McGrath | 108 | - | 0 | 0 | 0 | 0 |
| Yasir Hameed | c Clarke b Warne | 58 | - | 0 | 0 | 0 | 0 |
| Y K Khan | c McGrath b MacGill | 46 | - | 0 | 0 | 67 | 68.66 |
| Mohammad Yousuf | c Warne b MacGill | 8 | - | 0 | 0 | 0 | 0 |
| Kamal | c Gillespie b MacGill | 10 | - | 0 | 0 | 0 | 0 |
| S Afridi | c McGrath b MacGill | 12 | - | 0 | 0 | 0 | 0 |
| K Akmal | c Warne b McGrath | 47 | - | 0 | 0 | 0 | 0 |
| Naved-ul-Hasan | lbw b McGrath | 0 | - | 0 | 0 | 0 | 0 |
| Shoaib Akhtar | b McGrath | 0 | - | 0 | 0 | 0 | 0 |
| D K Kaneria | c Gilchrist b MacGill | 3 | - | 0 | 0 | 0 | 0 |
| Mohammad Asif | not out | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 3, W 1, B 6, LB 2 ) | 12 | |||||
| Total | 10 wkts, 86.0 overs | 304 | (3.53 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G D McGrath | 16.0 | 5 | 50 | 3.13 | 4 |
| J N G Gillespie | 14.0 | 3 | 47 | 3.36 | 0 |
| S R Watson | 10.0 | 3 | 28 | 2.80 | 0 |
| S K Warne | 24.0 | 4 | 84 | 3.50 | 1 |
| S C G MacGill | 22.0 | 4 | 87 | 3.95 | 5 |
mitch says...
Have Your Say