|
Pakistan679/7 Dec (143.3 overs) |
vs |
India410/1 (77.2 overs) |
|
| Match drawn | ||||
| Test Series | 1st Test | 13th Jan 2006 | Ground: Gaddafi Stadium, Lahore | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V Sehwag | c Akmal b Naved-ul-Hasan | 254 | - | 0 | 0 | 247 | 102.83 |
| R.S. Dravid | not out | 128 | - | 0 | 0 | 233 | 54.94 |
| V.V.S. Laxman | not out | 0 | - | 0 | 0 | 1 | 0.00 |
| S R Tendulkar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S.C. Ganguly | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Y Singh | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| M.S. Dhoni | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| I.K. Pathan | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| A B Agarkar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| A. Kumble | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| H Singh | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 17, W 2, B 2, LB 7 ) | 28 | |||||
| Total | 1 wkts, 77.0 overs | 410 | (5.32 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Shoaib Akhtar | 16.0 | 6 | 46 | 2.88 | 0 |
| Naved-ul-Hasan | 16.0 | 1 | 94 | 5.88 | 1 |
| S Afridi | 11.0 | 0 | 55 | 5.00 | 0 |
| Mohammad Sami | 12.0 | 1 | 67 | 5.58 | 0 |
| D K Kaneria | 10.0 | 0 | 69 | 6.90 | 0 |
| S Malik | 12.0 | 1 | 70 | 5.83 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Malik | c Singh b Pathan | 59 | - | 0 | 0 | 0 | 0 |
| S Butt | run out | 6 | - | 0 | 0 | 0 | 0 |
| Y K Khan | run out | 199 | - | 0 | 0 | 336 | 59.23 |
| Mohammad Yousuf | s b Kumble | 173 | - | 0 | 0 | 0 | 0 |
| Inzamam-ul-Haq | lbw b Kumble | 1 | - | 0 | 0 | 0 | 0 |
| S Afridi | c Singh b Agarkar | 103 | - | 0 | 0 | 0 | 0 |
| K Akmal | not out | 102 | - | 0 | 0 | 0 | 0 |
| Naved-ul-Hasan | c Ganguly b Agarkar | 9 | - | 0 | 0 | 0 | 0 |
| Mohammad Sami | not out | 1 | - | 0 | 0 | 0 | 0 |
| Shoaib Akhtar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| D K Kaneria | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 8, W 2, B 4, LB 12 ) | 26 | |||||
| Total | 7 wkts, 143.0 overs | 679 | (4.75 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I.K. Pathan | 32.0 | 4 | 133 | 4.16 | 1 |
| A B Agarkar | 24.0 | 3 | 122 | 5.08 | 2 |
| S.C. Ganguly | 6.0 | 1 | 14 | 2.33 | 0 |
| H Singh | 34.0 | 5 | 176 | 5.18 | 0 |
| A. Kumble | 39.0 | 2 | 178 | 4.56 | 2 |
| V Sehwag | 6.0 | 0 | 24 | 4.00 | 0 |
| S R Tendulkar | 2.0 | 0 | 16 | 8.00 | 0 |
mitch says...
Have Your Say