|
India238/6 (47.2 overs) |
vs |
England237 All out (48.4 overs) |
|
| India win by 4 wickets | ||||
| One Day International Series | 1st Match | 6th Apr 2006 | Ground: Jawaharlal Nehru Stadium, Kochi | ||||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V Sehwag | c Solanki b Blackwell | 26 | - | 0 | 0 | 33 | 78.79 |
| R.S. Dravid | c Hoggard b Flintoff | 65 | - | 0 | 0 | 73 | 89.04 |
| I.K. Pathan | s b Blackwell | 46 | - | 0 | 0 | 56 | 82.14 |
| M. Kaif | c Anderson b Flintoff | 5 | - | 0 | 0 | 13 | 38.46 |
| Y Singh | c b Anderson | 48 | - | 0 | 0 | 55 | 87.27 |
| S.K. Raina | c Blackwell b Anderson | 21 | - | 0 | 0 | 38 | 55.26 |
| M.S. Dhoni | not out | 10 | - | 0 | 0 | 13 | 76.92 |
| R.R. Powar | not out | 2 | - | 0 | 0 | 10 | 20.00 |
| A B Agarkar | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| H Singh | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| S. Sreesanth | did not bat | 0 | - | 0 | 0 | 0 | 0 |
| Extras | (NB 7, W 7, B 0, LB 1 ) | 15 | |||||
| Total | 6 wkts, 47.0 overs | 238 | (5.06 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 10.0 | 1 | 53 | 5.30 | 2 |
| M J Hoggard | 9.0 | 0 | 59 | 6.56 | 0 |
| A Flintoff | 8.0 | 0 | 33 | 4.13 | 2 |
| I B Blackwell | 10.0 | 1 | 41 | 4.10 | 2 |
| G J Batty | 8.0 | 0 | 41 | 5.13 | 0 |
| P D Collingwood | 2.0 | 0 | 10 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | lbw b Pathan | 7 | - | 0 | 0 | 11 | 63.64 |
| M J Prior | c b Sreesanth | 14 | - | 0 | 0 | 13 | 107.69 |
| K P Pietersen | c Singh b Singh | 77 | - | 0 | 0 | 82 | 93.90 |
| P D Collingwood | c&b Singh | 36 | - | 0 | 0 | 48 | 75.00 |
| A Flintoff | c Dravid b Singh | 12 | - | 0 | 0 | 21 | 57.14 |
| V S Solanki | b Powar | 12 | - | 0 | 0 | 20 | 60.00 |
| G O Jones | run out | 49 | - | 0 | 0 | 66 | 74.24 |
| I B Blackwell | c&b Sehwag | 6 | - | 0 | 0 | 13 | 46.15 |
| G J Batty | lbw b Sehwag | 2 | - | 0 | 0 | 6 | 33.33 |
| M J Hoggard | run out | 7 | - | 0 | 0 | 12 | 58.33 |
| J M Anderson | not out | 1 | - | 0 | 0 | 2 | 50.00 |
| Extras | (NB 2, W 1, B 0, LB 11 ) | 14 | |||||
| Total | 10 wkts, 48.0 overs | 237 | (4.94 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I.K. Pathan | 4.0 | 0 | 27 | 6.75 | 1 |
| S. Sreesanth | 5.0 | 0 | 29 | 5.80 | 1 |
| A B Agarkar | 5.0 | 0 | 28 | 5.60 | 0 |
| H Singh | 10.0 | 1 | 36 | 3.60 | 1 |
| R.R. Powar | 10.0 | 0 | 41 | 4.10 | 1 |
| Y Singh | 8.0 | 1 | 34 | 4.25 | 2 |
| V Sehwag | 6.0 | 0 | 31 | 5.17 | 2 |
mitch says...
Have Your Say