|
West Indies
749/9 Dec (194.4 Overs) |
vs |
England
600/6 Dec (153.2 Overs) 279/2 (81.0 Overs) |
|
| Match Drawn |
|
Test Series | 4th Test | 26th Feb 2009 | Ground: Barbados |
England won the toss and decided to bat
UMPIRES: Aleem Dar and R B Tiffin
England - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| A J Strauss | b Gayle | 38 | 101 | 0 | 5 | 72 | 52.78 |
| A N Cook | not out | 139 | 294 | 0 | 15 | 256 | 54.30 |
| O A Shah | lbw b Benn | 21 | 40 | 0 | 2 | 45 | 46.67 |
| K P Pietersen | not out | 72 | 149 | 1 | 7 | 116 | 62.07 |
| Extras |
(NB 3, W 0, B 6, LB 0 )
|
9 |
|
| Total |
Close, 2 wkts, 81.0 overs |
279 |
(3.44 runs per over) |
| Fall of wickets: 1-88 (Strauss) |
West Indies - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| D S Smith | lbw b Swann | 55 | 157 | 0 | 8 | 103 | 53.40 |
| C H Gayle | lbw b Anderson | 6 | 19 | 0 | 1 | 16 | 37.50 |
| R R Sarwan | b Sidebottom | 291 | 698 | 2 | 30 | 452 | 64.38 |
| R O Hinds | lbw b Swann | 15 | 53 | 0 | 2 | 46 | 32.61 |
| S Chanderpaul | lbw b Anderson | 70 | 153 | 0 | 11 | 134 | 52.24 |
| B P Nash | lbw b Swann | 33 | 54 | 1 | 5 | 43 | 76.74 |
| D Ramdin | b Swann | 166 | 424 | 0 | 20 | 268 | 61.94 |
| J E Taylor | b Swann | 53 | 72 | 3 | 6 | 62 | 85.48 |
| S J Benn | c b Anderson | 14 | 19 | 0 | 2 | 20 | 70.00 |
| D B Powell | not out | 13 | 36 | 0 | 0 | 30 | 43.33 |
| Extras |
(NB 6, W 1, B 15, LB 11 )
|
33 |
|
| Total |
Declared, 9 wkts, 194.4 overs |
749 |
(3.85 runs per over) |
| Fall of wickets: 1-13 (Gayle), 2-121 (Smith), 3-121 (Sarwan) |
England - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| A J Strauss | b Powell | 142 | 249 | 1 | 18 | 210 | 67.62 |
| A N Cook | c Hinds b Taylor | 94 | 274 | 1 | 9 | 187 | 50.27 |
| O A Shah | c Smith b Benn | 7 | 65 | 0 | 1 | 47 | 14.89 |
| K P Pietersen | lbw b Edwards | 41 | 117 | 0 | 4 | 77 | 53.25 |
| P D Collingwood | c Nash b Edwards | 96 | 220 | 0 | 12 | 159 | 60.38 |
| R S Bopara | c Taylor b Edwards | 104 | 233 | 1 | 9 | 143 | 72.73 |
| T.R. Ambrose | not out | 76 | 104 | 2 | 8 | 95 | 80.00 |
| S C J Broad | not out | 13 | 14 | 0 | 2 | 10 | 130.00 |
| Extras |
(NB 8, W 11, B 5, LB 3 )
|
27 |
|
| Total |
Declared, 6 wkts, 153.2 overs |
600 |
(3.92 runs per over) |
| Fall of wickets: 1-229 (Strauss), 2-229 (Cook) |